Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 87% |
| Average dewpoint | 13.3°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 186° (S) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 0.4 mm on 01 at 20:33 |
| Maximum temperature | 18.7°C on 01 at 14:16 |
| Minimum temperature | 12.8°C on 01 at 04:44 |
| Maximum humidity | 95% on 01 at 00:00 |
| Minimum humidity | 76% on 01 at 10:05 |
| Maximum pressure | 1016.2 mb on 01 at 01:22 |
| Minimum pressure | 1004.6 mb on 01 at 23:59 |
| Maximum windspeed | 10.4 mph on 01 at 13:49 |
| Maximum gust speed | 19.6 mph from 210 °(SSW) on 01 at 13:45 |
| Maximum heat index | 18.7°C on 01 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 82% |
| Average dewpoint | 13.1°C |
| Average barometer | 1002.7 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 246.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 00:19 |
| Maximum temperature | 20.6°C on 02 at 12:44 |
| Minimum temperature | 13.2°C on 02 at 07:32 |
| Maximum humidity | 96% on 02 at 07:46 |
| Minimum humidity | 60% on 02 at 13:11 |
| Maximum pressure | 1005.5 mb on 02 at 23:13 |
| Minimum pressure | 1001.0 mb on 02 at 14:07 |
| Maximum windspeed | 8.1 mph on 02 at 19:13 |
| Maximum gust speed | 16.1 mph from 278 °(W) on 02 at 17:31 |
| Maximum heat index | 24.5°C on 02 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 2 |
| Average temperature | 15.9°C |
| Average humidity | 85% |
| Average dewpoint | 13.2°C |
| Average barometer | 1007.4 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 246.4 mm |
| Maximum rain per minute | 0.4 mm on 01 at 20:33 |
| Maximum temperature | 20.6°C on 02 at 12:44 |
| Minimum temperature | 12.8°C on 01 at 04:44 |
| Maximum humidity | 96% on 02 at 07:46 |
| Minimum humidity | 60% on 02 at 13:11 |
| Maximum pressure | 1016.2 mb on 01 at 01:22 |
| Minimum pressure | 1001.0 mb on 02 at 14:07 |
| Maximum windspeed | 10.4 mph from 210°(SSW) on 01 at 13:49 |
| Maximum gust speed | 19.6 mph from 203°(SSW) on 01 at 13:45 |
| Maximum heat index | 24.5°C on 02 at 13:11 |
| Avg daily max temp | 19.6°C |
| Avg daily min temp | 13.0°C |
| Growing degrees days :12.6 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :1.3 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 11.4 mm on 1 |
| 03.0 mm on 2 |