Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 79% |
| Average dewpoint | 11.7°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 323.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 21.7°C on 01 at 13:48 |
| Minimum temperature | 10.0°C on 01 at 06:39 |
| Maximum humidity | 94% on 01 at 07:50 |
| Minimum humidity | 55% on 01 at 13:47 |
| Maximum pressure | 1020.1 mb on 01 at 09:54 |
| Minimum pressure | 1018.4 mb on 01 at 17:38 |
| Maximum windspeed | 9.2 mph on 01 at 13:39 |
| Maximum gust speed | 16.1 mph from 00 °(N) on 01 at 13:36 |
| Maximum heat index | 24.7°C on 01 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 91% |
| Average dewpoint | 14.8°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 324.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 13:22 |
| Maximum temperature | 19.3°C on 02 at 19:40 |
| Minimum temperature | 13.6°C on 02 at 00:59 |
| Maximum humidity | 95% on 02 at 17:34 |
| Minimum humidity | 86% on 02 at 21:38 |
| Maximum pressure | 1019.0 mb on 02 at 00:56 |
| Minimum pressure | 1013.2 mb on 02 at 18:17 |
| Maximum windspeed | 9.2 mph on 02 at 15:48 |
| Maximum gust speed | 16.1 mph from 169 °(S) on 02 at 14:00 |
| Maximum heat index | 19.3°C on 02 at 19:40 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 76% |
| Average dewpoint | 15.2°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 324.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 23.7°C on 03 at 14:53 |
| Minimum temperature | 17.4°C on 03 at 07:19 |
| Maximum humidity | 90% on 03 at 01:47 |
| Minimum humidity | 59% on 03 at 15:28 |
| Maximum pressure | 1015.8 mb on 03 at 10:10 |
| Minimum pressure | 1010.8 mb on 03 at 23:59 |
| Maximum windspeed | 11.5 mph on 03 at 18:12 |
| Maximum gust speed | 19.6 mph from 169 °(S) on 03 at 19:06 |
| Maximum heat index | 25.0°C on 03 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 80% |
| Average dewpoint | 13.6°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 329.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 07:06 |
| Maximum temperature | 19.3°C on 04 at 14:45 |
| Minimum temperature | 13.6°C on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 05:49 |
| Minimum humidity | 62% on 04 at 15:17 |
| Maximum pressure | 1017.6 mb on 04 at 23:59 |
| Minimum pressure | 1007.1 mb on 04 at 04:42 |
| Maximum windspeed | 11.5 mph on 04 at 13:12 |
| Maximum gust speed | 25.3 mph from 242 °(WSW) on 04 at 05:48 |
| Maximum heat index | 19.3°C on 04 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 71% |
| Average dewpoint | 11.2°C |
| Average barometer | 1022.3 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 329.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 21.9°C on 05 at 13:29 |
| Minimum temperature | 12.2°C on 05 at 07:09 |
| Maximum humidity | 88% on 05 at 07:36 |
| Minimum humidity | 50% on 05 at 13:25 |
| Maximum pressure | 1024.9 mb on 05 at 22:05 |
| Minimum pressure | 1017.6 mb on 05 at 00:04 |
| Maximum windspeed | 8.1 mph on 05 at 15:03 |
| Maximum gust speed | 13.8 mph from 267 °(W) on 05 at 15:02 |
| Maximum heat index | 25.0°C on 05 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 73% |
| Average dewpoint | 13.0°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 330.4 mm |
| Maximum rain per minute | 0.6 mm on 06 at 11:51 |
| Maximum temperature | 24.1°C on 06 at 18:18 |
| Minimum temperature | 12.9°C on 06 at 04:16 |
| Maximum humidity | 90% on 06 at 08:10 |
| Minimum humidity | 52% on 06 at 18:32 |
| Maximum pressure | 1024.7 mb on 06 at 00:26 |
| Minimum pressure | 1014.6 mb on 06 at 20:57 |
| Maximum windspeed | 11.5 mph on 06 at 10:10 |
| Maximum gust speed | 18.4 mph from 268 °(W) on 06 at 13:02 |
| Maximum heat index | 25.4°C on 06 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 77% |
| Average dewpoint | 14.0°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 330.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.7°C on 07 at 15:14 |
| Minimum temperature | 15.3°C on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 07:31 |
| Minimum humidity | 59% on 07 at 15:50 |
| Maximum pressure | 1016.3 mb on 07 at 12:51 |
| Minimum pressure | 1011.7 mb on 07 at 23:53 |
| Maximum windspeed | 9.2 mph on 07 at 14:11 |
| Maximum gust speed | 17.3 mph from 182 °(S) on 07 at 13:56 |
| Maximum heat index | 24.5°C on 07 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 82% |
| Average dewpoint | 11.5°C |
| Average barometer | 1008.5 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 332.0 mm |
| Maximum rain per minute | 0.4 mm on 08 at 06:44 |
| Maximum temperature | 18.1°C on 08 at 15:03 |
| Minimum temperature | 12.3°C on 08 at 08:42 |
| Maximum humidity | 93% on 08 at 10:56 |
| Minimum humidity | 58% on 08 at 15:06 |
| Maximum pressure | 1011.8 mb on 08 at 00:03 |
| Minimum pressure | 1006.4 mb on 08 at 14:09 |
| Maximum windspeed | 11.5 mph on 08 at 16:26 |
| Maximum gust speed | 20.7 mph from 275 °(W) on 08 at 17:46 |
| Maximum heat index | 18.1°C on 08 at 15:03 |
24 Hour Graph of this day is not available (20260908.gif)
| 9 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 73% |
| Average dewpoint | 10.0°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 333.6 mm |
| Maximum rain per minute | 1.6 mm on 09 at 09:00 |
| Maximum temperature | 18.9°C on 09 at 16:10 |
| Minimum temperature | 9.6°C on 09 at 06:36 |
| Maximum humidity | 91% on 09 at 08:26 |
| Minimum humidity | 52% on 09 at 16:12 |
| Maximum pressure | 1018.6 mb on 09 at 23:24 |
| Minimum pressure | 1012.6 mb on 09 at 02:05 |
| Maximum windspeed | 10.4 mph on 09 at 13:27 |
| Maximum gust speed | 18.4 mph from 270 °(W) on 09 at 13:18 |
| Maximum heat index | 18.9°C on 09 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 78% |
| Average dewpoint | 10.5°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 335.6 mm |
| Maximum rain per minute | 1.6 mm on 10 at 09:00 |
| Maximum temperature | 18.9°C on 10 at 16:08 |
| Minimum temperature | 9.6°C on 10 at 06:36 |
| Maximum humidity | 94% on 10 at 23:59 |
| Minimum humidity | 52% on 10 at 16:12 |
| Maximum pressure | 1018.6 mb on 10 at 23:24 |
| Minimum pressure | 1011.8 mb on 10 at 19:38 |
| Maximum windspeed | 11.5 mph on 10 at 16:35 |
| Maximum gust speed | 19.6 mph from 195 °(SSW) on 10 at 18:04 |
| Maximum heat index | 18.9°C on 10 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 81% |
| Average dewpoint | 13.0°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 335.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 06:08 |
| Maximum temperature | 20.9°C on 11 at 16:25 |
| Minimum temperature | 12.6°C on 11 at 07:06 |
| Maximum humidity | 95% on 11 at 08:44 |
| Minimum humidity | 59% on 11 at 16:13 |
| Maximum pressure | 1023.2 mb on 11 at 22:29 |
| Minimum pressure | 1012.9 mb on 11 at 00:05 |
| Maximum windspeed | 6.9 mph on 11 at 01:04 |
| Maximum gust speed | 11.5 mph from 182 °(S) on 11 at 10:18 |
| Maximum heat index | 24.5°C on 11 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 85% |
| Average dewpoint | 13.6°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 335.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 21.2°C on 12 at 13:59 |
| Minimum temperature | 10.2°C on 12 at 04:48 |
| Maximum humidity | 93% on 12 at 23:37 |
| Minimum humidity | 75% on 12 at 14:02 |
| Maximum pressure | 1023.0 mb on 12 at 00:04 |
| Minimum pressure | 1018.5 mb on 12 at 14:38 |
| Maximum windspeed | 11.5 mph on 12 at 13:41 |
| Maximum gust speed | 21.9 mph from 280 °(W) on 12 at 12:24 |
| Maximum heat index | 22.5°C on 12 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 12 |
| Average temperature | 16.4°C |
| Average humidity | 79% |
| Average dewpoint | 12.5°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 334.6 mm |
| Maximum rain per minute | 1.6 mm on 09 at 09:00 |
| Maximum temperature | 24.1°C on 06 at 18:18 |
| Minimum temperature | 9.6°C on 10 at 06:36 |
| Maximum humidity | 95% on 11 at 08:44 |
| Minimum humidity | 50% on 05 at 13:25 |
| Maximum pressure | 1024.9 mb on 05 at 22:05 |
| Minimum pressure | 1006.4 mb on 08 at 14:09 |
| Maximum windspeed | 11.5 mph from 280°(W) on 12 at 13:41 |
| Maximum gust speed | 25.3 mph from 270°(W) on 04 at 05:48 |
| Maximum heat index | 25.4°C on 06 at 18:18 |
| Avg daily max temp | 20.7°C |
| Avg daily min temp | 12.6°C |
| Growing degrees days :79.9 | GDD |
| Corn growing degrees days | :267.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
| 03 00:00hrs |
ET :2.2 mm |
0.0 W/mē |
|
| 04 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 05 00:00hrs |
ET :1.1 mm |
0.0 W/mē |
|
| 06 00:00hrs |
ET :1.5 mm |
0.0 W/mē |
|
| 07 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 01.0 mm on 2 |
| 04.6 mm on 4 |
| 01.0 mm on 6 |
| 01.6 mm on 8 |
| 01.6 mm on 9 |
| 02.0 mm on 10 |
| 00.2 mm on 11 |