Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 84% |
Average dewpoint | 10.9°C |
Average barometer | 1025.6 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 357° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 17.3°C on 01 at 16:03 |
Minimum temperature | 11.1°C on 01 at 07:41 |
Maximum humidity | 93% on 01 at 10:30 |
Minimum humidity | 73% on 01 at 17:16 |
Maximum pressure | 1026.5 mb on 01 at 09:40 |
Minimum pressure | 1024.8 mb on 01 at 22:46 |
Maximum windspeed | 8.1 mph on 01 at 11:20 |
Maximum gust speed | 13.8 mph from 219 °(SW) on 01 at 11:13 |
Maximum heat index | 17.3°C on 01 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 87% |
Average dewpoint | 11.3°C |
Average barometer | 1019.8 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 16.4°C on 02 at 15:29 |
Minimum temperature | 10.8°C on 02 at 04:05 |
Maximum humidity | 96% on 02 at 10:03 |
Minimum humidity | 74% on 02 at 15:45 |
Maximum pressure | 1024.8 mb on 02 at 00:04 |
Minimum pressure | 1011.7 mb on 02 at 23:18 |
Maximum windspeed | 11.5 mph on 02 at 22:04 |
Maximum gust speed | 20.7 mph from 360 °(N) on 02 at 21:40 |
Maximum heat index | 16.4°C on 02 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 95% |
Average dewpoint | 14.4°C |
Average barometer | 1002.8 mb |
Average windspeed | 7.2 mph |
Average gustspeed | 11.9 mph |
Average direction | 175° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 17.5°C on 03 at 21:23 |
Minimum temperature | 13.7°C on 03 at 00:08 |
Maximum humidity | 97% on 03 at 19:59 |
Minimum humidity | 82% on 03 at 23:52 |
Maximum pressure | 1012.0 mb on 03 at 00:02 |
Minimum pressure | 992.4 mb on 03 at 20:52 |
Maximum windspeed | 18.4 mph on 03 at 17:04 |
Maximum gust speed | 32.2 mph from 360 °(N) on 03 at 17:04 |
Maximum heat index | 17.5°C on 03 at 21:23 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 77% |
Average dewpoint | 7.8°C |
Average barometer | 998.8 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 13.3 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 14.0°C on 04 at 15:43 |
Minimum temperature | 9.0°C on 04 at 08:09 |
Maximum humidity | 84% on 04 at 08:15 |
Minimum humidity | 66% on 04 at 10:54 |
Maximum pressure | 1008.0 mb on 04 at 23:59 |
Minimum pressure | 993.5 mb on 04 at 02:43 |
Maximum windspeed | 18.4 mph on 04 at 10:43 |
Maximum gust speed | 39.1 mph from 236 °(SW) on 04 at 11:36 |
Maximum heat index | 14.0°C on 04 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 72% |
Average dewpoint | 7.6°C |
Average barometer | 1015.6 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 269° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 15.5°C on 05 at 16:19 |
Minimum temperature | 10.1°C on 05 at 07:22 |
Maximum humidity | 85% on 05 at 23:54 |
Minimum humidity | 58% on 05 at 17:12 |
Maximum pressure | 1022.2 mb on 05 at 23:55 |
Minimum pressure | 1007.9 mb on 05 at 00:25 |
Maximum windspeed | 12.7 mph on 05 at 09:43 |
Maximum gust speed | 25.3 mph from 017 °(NNE) on 05 at 09:47 |
Maximum heat index | 15.5°C on 05 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 80% |
Average dewpoint | 11.5°C |
Average barometer | 1023.1 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 21.1°C on 06 at 13:59 |
Minimum temperature | 10.7°C on 06 at 00:56 |
Maximum humidity | 90% on 06 at 04:49 |
Minimum humidity | 64% on 06 at 12:41 |
Maximum pressure | 1024.0 mb on 06 at 12:44 |
Minimum pressure | 1021.8 mb on 06 at 04:19 |
Maximum windspeed | 6.9 mph on 06 at 11:36 |
Maximum gust speed | 12.7 mph from 198 °(SSW) on 06 at 11:36 |
Maximum heat index | 24.0°C on 06 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 85% |
Average dewpoint | 11.3°C |
Average barometer | 1022.9 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 16.4°C on 07 at 12:07 |
Minimum temperature | 11.7°C on 07 at 01:28 |
Maximum humidity | 90% on 07 at 08:44 |
Minimum humidity | 74% on 07 at 12:36 |
Maximum pressure | 1023.7 mb on 07 at 01:16 |
Minimum pressure | 1022.0 mb on 07 at 16:50 |
Maximum windspeed | 6.9 mph on 07 at 12:19 |
Maximum gust speed | 15.0 mph from 173 °(S) on 07 at 12:17 |
Maximum heat index | 16.4°C on 07 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 84% |
Average dewpoint | 10.3°C |
Average barometer | 1024.0 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.3°C on 08 at 13:43 |
Minimum temperature | 8.8°C on 08 at 23:59 |
Maximum humidity | 93% on 08 at 08:32 |
Minimum humidity | 73% on 08 at 17:34 |
Maximum pressure | 1026.5 mb on 08 at 22:53 |
Minimum pressure | 1021.8 mb on 08 at 04:48 |
Maximum windspeed | 3.5 mph on 08 at 15:45 |
Maximum gust speed | 8.1 mph from 198 °(SSW) on 08 at 15:17 |
Maximum heat index | 14.3°C on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 86% |
Average dewpoint | 9.2°C |
Average barometer | 1028.2 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 15.9°C on 09 at 16:28 |
Minimum temperature | 7.1°C on 09 at 03:00 |
Maximum humidity | 94% on 09 at 06:25 |
Minimum humidity | 74% on 09 at 16:30 |
Maximum pressure | 1031.5 mb on 09 at 22:37 |
Minimum pressure | 1025.7 mb on 09 at 04:15 |
Maximum windspeed | 5.8 mph on 09 at 14:42 |
Maximum gust speed | 11.5 mph from 360 °(N) on 09 at 10:51 |
Maximum heat index | 15.9°C on 09 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 86% |
Average dewpoint | 10.7°C |
Average barometer | 1033.5 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 16.1°C on 10 at 16:30 |
Minimum temperature | 9.1°C on 10 at 23:58 |
Maximum humidity | 94% on 10 at 09:26 |
Minimum humidity | 72% on 10 at 16:45 |
Maximum pressure | 1034.9 mb on 10 at 21:45 |
Minimum pressure | 1031.3 mb on 10 at 00:39 |
Maximum windspeed | 4.6 mph on 10 at 16:12 |
Maximum gust speed | 6.9 mph from 254 °(WSW) on 10 at 16:11 |
Maximum heat index | 16.1°C on 10 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 87% |
Average dewpoint | 8.7°C |
Average barometer | 1034.8 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 13.3°C on 11 at 16:15 |
Minimum temperature | 7.2°C on 11 at 23:59 |
Maximum humidity | 93% on 11 at 01:58 |
Minimum humidity | 79% on 11 at 16:34 |
Maximum pressure | 1035.7 mb on 11 at 11:12 |
Minimum pressure | 1034.0 mb on 11 at 19:29 |
Maximum windspeed | 2.3 mph on 11 at 16:44 |
Maximum gust speed | 5.8 mph from 275 °(W) on 11 at 16:55 |
Maximum heat index | 13.3°C on 11 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 94% |
Average dewpoint | 7.7°C |
Average barometer | 1032.9 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 358° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 11.9°C on 12 at 16:47 |
Minimum temperature | 5.3°C on 12 at 03:46 |
Maximum humidity | 97% on 12 at 14:02 |
Minimum humidity | 89% on 12 at 17:47 |
Maximum pressure | 1034.2 mb on 12 at 00:01 |
Minimum pressure | 1031.9 mb on 12 at 17:35 |
Maximum windspeed | 4.6 mph on 12 at 17:13 |
Maximum gust speed | 5.8 mph from 360 °(N) on 12 at 18:42 |
Maximum heat index | 11.9°C on 12 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 93% |
Average dewpoint | 10.7°C |
Average barometer | 1031.0 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 1° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 14.1°C on 13 at 14:37 |
Minimum temperature | 9.3°C on 13 at 02:17 |
Maximum humidity | 97% on 13 at 11:38 |
Minimum humidity | 87% on 13 at 15:49 |
Maximum pressure | 1032.3 mb on 13 at 00:48 |
Minimum pressure | 1029.8 mb on 13 at 16:58 |
Maximum windspeed | 4.6 mph on 13 at 16:34 |
Maximum gust speed | 6.9 mph from 360 °(N) on 13 at 17:38 |
Maximum heat index | 14.1°C on 13 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 89% |
Average dewpoint | 9.4°C |
Average barometer | 1031.2 mb |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:35 |
Maximum temperature | 12.4°C on 14 at 15:39 |
Minimum temperature | 9.4°C on 14 at 08:19 |
Maximum humidity | 94% on 14 at 09:53 |
Minimum humidity | 84% on 14 at 10:22 |
Maximum pressure | 1032.1 mb on 14 at 01:30 |
Minimum pressure | 1030.2 mb on 14 at 03:49 |
Maximum windspeed | 6.9 mph on 14 at 23:31 |
Maximum gust speed | 11.5 mph from 045 °(NE) on 14 at 23:32 |
Maximum heat index | 12.4°C on 14 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 84% |
Average dewpoint | 7.6°C |
Average barometer | 1031.2 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.2°C on 15 at 23:12 |
Minimum temperature | 9.4°C on 15 at 08:17 |
Maximum humidity | 86% on 15 at 03:33 |
Minimum humidity | 82% on 15 at 23:49 |
Maximum pressure | 1032.1 mb on 15 at 01:29 |
Minimum pressure | 1029.9 mb on 15 at 17:48 |
Maximum windspeed | 6.9 mph on 15 at 01:07 |
Maximum gust speed | 11.5 mph from 00 °(N) on 15 at 23:32 |
Maximum heat index | 11.2°C on 15 at 23:12 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 84% |
Average dewpoint | 8.9°C |
Average barometer | 1028.5 mb |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 13.4°C on 16 at 15:46 |
Minimum temperature | 9.8°C on 16 at 08:28 |
Maximum humidity | 91% on 16 at 09:25 |
Minimum humidity | 74% on 16 at 14:08 |
Maximum pressure | 1030.1 mb on 16 at 00:12 |
Minimum pressure | 1027.2 mb on 16 at 23:59 |
Maximum windspeed | 2.3 mph on 16 at 20:38 |
Maximum gust speed | 6.9 mph from 014 °(NNE) on 16 at 03:07 |
Maximum heat index | 13.4°C on 16 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 82% |
Average dewpoint | 9.3°C |
Average barometer | 1026.1 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 14.7°C on 17 at 13:43 |
Minimum temperature | 10.8°C on 17 at 08:20 |
Maximum humidity | 90% on 17 at 09:22 |
Minimum humidity | 70% on 17 at 16:48 |
Maximum pressure | 1027.3 mb on 17 at 00:03 |
Minimum pressure | 1025.0 mb on 17 at 17:34 |
Maximum windspeed | 2.3 mph on 17 at 23:41 |
Maximum gust speed | 5.8 mph from 140 °(SE) on 17 at 21:02 |
Maximum heat index | 14.7°C on 17 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 79% |
Average dewpoint | 8.2°C |
Average barometer | 1021.4 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 5.7 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 13.6°C on 18 at 15:04 |
Minimum temperature | 10.3°C on 18 at 07:59 |
Maximum humidity | 83% on 18 at 23:58 |
Minimum humidity | 76% on 18 at 15:44 |
Maximum pressure | 1025.6 mb on 18 at 00:02 |
Minimum pressure | 1013.3 mb on 18 at 23:51 |
Maximum windspeed | 8.1 mph on 18 at 23:26 |
Maximum gust speed | 16.1 mph from 120 °(ESE) on 18 at 21:00 |
Maximum heat index | 13.6°C on 18 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 91% |
Average dewpoint | 11.0°C |
Average barometer | 1001.4 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.8 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 14.4°C on 19 at 16:26 |
Minimum temperature | 10.4°C on 19 at 06:46 |
Maximum humidity | 97% on 19 at 22:44 |
Minimum humidity | 82% on 19 at 04:25 |
Maximum pressure | 1013.5 mb on 19 at 00:01 |
Minimum pressure | 992.8 mb on 19 at 21:41 |
Maximum windspeed | 10.4 mph on 19 at 11:47 |
Maximum gust speed | 17.3 mph from 096 °(E) on 19 at 16:37 |
Maximum heat index | 14.4°C on 19 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 19 |
Average temperature | 12.3°C |
Average humidity | 85% |
Average dewpoint | 9.8°C |
Average barometer | 1023.0 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 261° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 187.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 00:06 |
Maximum temperature | 21.1°C on 06 at 13:59 |
Minimum temperature | 5.3°C on 12 at 03:46 |
Maximum humidity | 97% on 19 at 22:44 |
Minimum humidity | 58% on 05 at 17:12 |
Maximum pressure | 1035.7 mb on 11 at 11:12 |
Minimum pressure | 992.4 mb on 03 at 20:52 |
Maximum windspeed | 18.4 mph from 236°(SW) on 04 at 10:43 |
Maximum gust speed | 39.1 mph from 270°(W) on 04 at 11:36 |
Maximum heat index | 24.0°C on 06 at 12:25 |
Avg daily max temp | 14.9°C |
Avg daily min temp | 9.8°C |
Growing degrees days :52.1 | GDD |
Corn growing degrees days | :384.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
02 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
03 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
04 00:00hrs |
ET :1.1 mm |
0.0 W/mē |
|
05 00:00hrs |
ET :1.1 mm |
0.0 W/mē |
|
06 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
07 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
08 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
09 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
10 00:00hrs |
ET :0.1 mm |
0.0 W/mē |
|
11 00:00hrs |
ET :0.1 mm |
0.0 W/mē |
|
12 00:00hrs |
ET :0.1 mm |
0.0 W/mē |
|
13 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
14 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
15 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
16 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
17 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
18 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
19 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|