Weather Station Status
Station system up for 4 Days 19 Hours 13 Minutes 40 Seconds
Station system free memory 6.18GB
This website uses Weather-Display
(10.37S-(b123)) for weather conditions reporting.
It was last started 14:12:43 10/09/2026.
| Component | Status | Age h:m:s |
Latest update time as of 13/09/2026 19:03 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:04 | 13/09/2026 19:03 |
| Weather-Display FTP | Current | 0:00:29 | 13/09/2026 19:03 |
| Weather-Display weather data | Current | 0:00:38 | 13/09/2026 19:03 |
| Weather-Display NOAA report | Current | 18:52:29 | 13/09/2026 00:11 |
| Weather-Display Month report | Current | 18:52:29 | 13/09/2026 00:11 |
| WXSIM forecast | Current | 1:03:38 | 13/09/2026 18:00 |

