Weather Station Status
Station system up for 21 Days 16 Hours 43 Minutes 2 Seconds
Station system free memory 2.28GB
This website uses Weather-Display
(10.37S-(b123)) for weather conditions reporting.
It was last started 16:59:07 20/05/2026.
| Component | Status | Age h:m:s |
Latest update time as of 03/06/2026 22:48 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:02 | 03/06/2026 22:48 |
| Weather-Display FTP | Current | 0:00:37 | 03/06/2026 22:48 |
| Weather-Display weather data | Current | 0:00:46 | 03/06/2026 22:48 |
| Weather-Display NOAA report | Current | 22:37:38 | 03/06/2026 00:11 |
| Weather-Display Month report | Current | 22:37:38 | 03/06/2026 00:11 |
| WXSIM forecast | NOT Current | 1196:48:46 | > 6:02:00 15/04/2026 02:00 |

