Trends as of 13/09/2026 at 19:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/09/2026 19:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.7 | 1.2 | 3.5 | SSE | 93 | 18.6 | 1020.1 | 7.0 |
| 5 minutes ago | 19.8 | 0.0 | 1.2 | S | 93 | 18.6 | 1020.1 | 7.0 |
| 10 minutes ago | 19.8 | 1.2 | 2.3 | S | 92 | 18.4 | 1020.1 | 6.6 |
| 15 minutes ago | 19.8 | 2.3 | 3.5 | S | 92 | 18.5 | 1020.2 | 6.2 |
| 20 minutes ago | 19.8 | 1.2 | 2.3 | S | 92 | 18.5 | 1020.2 | 6.0 |
| 30 minutes ago | 19.9 | 0.0 | 0.0 | S | 92 | 18.6 | 1020.2 | 6.0 |
| 45 minutes ago | 20.2 | 2.3 | 4.6 | SSW | 90 | 18.5 | 1020.2 | 5.8 |
| 60 minutes ago | 20.6 | 3.5 | 4.6 | SSW | 89 | 18.7 | 1020.3 | 5.8 |
| 75 minutes ago | 20.8 | 1.2 | 1.2 | S | 87 | 18.5 | 1020.2 | 5.8 |
| 90 minutes ago | 21.1 | 3.5 | 5.8 | S | 86 | 18.6 | 1020.4 | 5.8 |
| 105 minutes ago | 21.3 | 3.5 | 4.6 | SSW | 84 | 18.5 | 1020.4 | 5.8 |
| 120 minutes ago | 21.2 | 1.2 | 3.5 | SSW | 85 | 18.6 | 1020.3 | 5.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.0 mm (1.2 mm last hour) | Today | 0 days since last rain on 13/09/2026 18:55 |
| Yest. | 0.0 mm | Week | 4.2 mm over last 7 days. |
| Month | 15.8 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 341.6 mm ( 128 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.2 °C at 15:10 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 13:56 | Max > 25 °C | 0 days |
| Month | 24.1 °C on 06/09/2026 | Warmest day | 20.8 °C on 03/09/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 19.7 °C on 07/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.7 °C at 06:36 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 04:45 | Min < -15 °C | 0 days |
| Month | 9.6 °C on 10/09/2026 | Coldest day | 14.7 °C on 10/09/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 13.0 °C on 10/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.1 hPa at 05:33 | Today | 16.7 °C at 06:36 |
| Yest. | 1018.5 hPa at 14:37 | Yest. | 10.2 °C at 04:45 |
| Month | 1006.4 hPa on 08/09/2026 | Month | 9.4 °C on 10/09/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 7.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 10.8 mm | Month | 15.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 13:54 | |
| Yest. | 22.0 mph at 12:23 | |
| Month | 25.0 mph on 04/09/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph SW at 15:13 | |
| Yest. | 12.1 mph at 13:40 | |
| Month | 13.2 mph on 04/09/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 39.54 miles | |
| Month | 954.98 miles | |
| Year | 18209.81 miles | |

