Trends as of 17/04/2026 at 11:16
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/04/2026 11:16. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.4 | 6.9 | 10.4 | N | 82 | 10.4 | 1016.0 | 0.0 |
| 5 minutes ago | 13.3 | 9.2 | 12.7 | N | 81 | 10.1 | 1016.0 | 0.0 |
| 10 minutes ago | 13.4 | 8.1 | 12.7 | SSE | 82 | 10.4 | 1016.1 | 0.0 |
| 15 minutes ago | 13.4 | 8.1 | 11.5 | N | 82 | 10.4 | 1016.1 | 0.0 |
| 20 minutes ago | 13.4 | 8.1 | 11.5 | N | 82 | 10.4 | 1016.1 | 0.0 |
| 30 minutes ago | 13.2 | 5.8 | 11.5 | N | 84 | 10.5 | 1016.1 | 0.0 |
| 45 minutes ago | 13.1 | 8.1 | 11.5 | N | 83 | 10.2 | 1016.2 | 0.0 |
| 60 minutes ago | 12.8 | 8.1 | 11.5 | S | 84 | 10.2 | 1016.0 | 0.0 |
| 75 minutes ago | 12.7 | 12.7 | 17.3 | N | 85 | 10.3 | 1016.1 | 0.0 |
| 90 minutes ago | 12.4 | 8.1 | 12.7 | N | 86 | 10.1 | 1016.2 | 0.0 |
| 105 minutes ago | 12.0 | 6.9 | 11.5 | N | 87 | 9.9 | 1016.2 | 0.0 |
| 120 minutes ago | 11.8 | 8.1 | 13.8 | N | 87 | 9.7 | 1016.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/04/2026 21:01 |
| Yest. | 1.0 mm | Week | 15.0 mm over last 7 days. |
| Month | 16.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 193.2 mm ( 77 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 10:55 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 15:03 | Max > 25 °C | 0 days |
| Month | 24.3 °C on 08/04/2026 | Warmest day | 18.2 °C on 08/04/2026 |
| Year | 24.3 °C on 08/04/2026 | Warmest night | 15.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 03:29 | Min < 0 °C | 0 days |
| Yest. | 8.4 °C at 05:01 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 13/04/2026 | Coldest day | 8.2 °C on 11/04/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 5.2 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 10:15 | Today | 7.4 °C at 05:05 |
| Yest. | 1012.5 hPa at 01:50 | Yest. | 6.5 °C at 05:53 |
| Month | 999.6 hPa on 04/04/2026 | Month | 1.9 °C on 06/04/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.0 mm |
| Month | 14.0 mm | Month | 16.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 7.3 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SSW at 10:01 | |
| Yest. | 20.0 mph at 04:09 | |
| Month | 41.1 mph on 04/04/2026 | |
| Year | 41.1 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph SSW at 10:00 | |
| Yest. | 11.3 mph at 00:25 | |
| Month | 21.5 mph on 04/04/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 61.37 miles | |
| Month | 1655.46 miles | |
| Year | 7692.39 miles | |

