Trends as of 03/06/2026 at 21:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/06/2026 21:56. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.8 | 6.9 | 15.0 | SW | 76 | 9.7 | 994.2 | 1.0 |
| 5 minutes ago | 13.8 | 6.9 | 12.7 | SW | 75 | 9.5 | 994.2 | 1.0 |
| 10 minutes ago | 13.8 | 9.2 | 12.7 | SSW | 75 | 9.5 | 994.2 | 1.0 |
| 15 minutes ago | 13.8 | 8.1 | 11.5 | SSW | 76 | 9.7 | 994.2 | 1.0 |
| 20 minutes ago | 13.8 | 8.1 | 11.5 | SSW | 76 | 9.6 | 994.2 | 1.0 |
| 30 minutes ago | 13.7 | 6.9 | 11.5 | SSW | 77 | 9.8 | 994.2 | 1.0 |
| 45 minutes ago | 13.6 | 5.8 | 16.1 | SSW | 78 | 9.9 | 994.2 | 1.0 |
| 60 minutes ago | 13.6 | 5.8 | 9.2 | SSW | 79 | 10.0 | 994.4 | 1.0 |
| 75 minutes ago | 13.7 | 6.9 | 12.7 | SSW | 79 | 10.1 | 994.2 | 1.0 |
| 90 minutes ago | 13.6 | 6.9 | 12.7 | SW | 79 | 10.1 | 994.4 | 1.0 |
| 105 minutes ago | 13.7 | 6.9 | 17.3 | SSW | 79 | 10.1 | 994.3 | 1.0 |
| 120 minutes ago | 13.9 | 10.4 | 21.9 | SW | 81 | 10.7 | 994.2 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/06/2026 19:45 |
| Yest. | 3.0 mm | Week | 20.4 mm over last 7 days. |
| Month | 15.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 247.4 mm ( 97 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.8 °C at 14:34 | Max > 30 °C | 0 days |
| Yest. | 20.6 °C at 12:39 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 02/06/2026 | Warmest day | 17.3 °C on 02/06/2026 |
| Year | 32.8 °C on 26/05/2026 | Warmest night | 15.5 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 03:47 | Min < 0 °C | 0 days |
| Yest. | 13.2 °C at 07:27 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 03/06/2026 | Coldest day | 15.3 °C on 03/06/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 14.0 °C on 03/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.8 hPa at 18:34 | Today | 11.3 °C at 03:47 |
| Yest. | 1001.0 hPa at 14:06 | Yest. | 13.2 °C at 07:27 |
| Month | 993.8 hPa on 03/06/2026 | Month | 11.3 °C on 03/06/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.0 mm |
| Yest. | 0.0 mm | Yest. | 3.0 mm |
| Month | 2.2 mm | Month | 15.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 mph SW | |
| Gust | 10.0 mph SW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph SE at 12:45 | |
| Yest. | 16.1 mph at 15:05 | |
| Month | 25.0 mph on 03/06/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 mph S at 15:31 | |
| Yest. | 9.6 mph at 15:43 | |
| Month | 16.3 mph on 03/06/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 129.47 miles | |
| Month | 325.89 miles | |
| Year | 11157.34 miles | |

