Trends as of 20/10/2025 at 05:24
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/10/2025 05:24. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.7 | 3.5 | 5.8 | SSE | 97 | 11.2 | 989.3 | 0.0 |
5 minutes ago | 11.6 | 2.3 | 3.5 | S | 97 | 11.2 | 989.3 | 0.0 |
10 minutes ago | 11.6 | 2.3 | 3.5 | S | 97 | 11.1 | 989.4 | 0.0 |
15 minutes ago | 11.5 | 2.3 | 4.6 | SSE | 97 | 11.0 | 989.4 | 0.0 |
20 minutes ago | 11.5 | 3.5 | 3.5 | SSE | 97 | 11.0 | 989.4 | 0.0 |
30 minutes ago | 11.4 | 2.3 | 6.9 | SSE | 97 | 11.0 | 989.5 | 0.0 |
45 minutes ago | 11.3 | 2.3 | 3.5 | SSE | 97 | 10.9 | 989.6 | 0.0 |
60 minutes ago | 11.2 | 2.3 | 5.8 | SSE | 97 | 10.8 | 989.9 | 0.0 |
75 minutes ago | 11.1 | 2.3 | 4.6 | S | 97 | 10.7 | 990.1 | 0.0 |
90 minutes ago | 11.1 | 2.3 | 3.5 | SSE | 97 | 10.6 | 990.4 | 0.0 |
105 minutes ago | 10.9 | 3.5 | 5.8 | SSE | 97 | 10.5 | 990.7 | 0.0 |
120 minutes ago | 10.9 | 3.5 | 4.6 | SSE | 97 | 10.4 | 991.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 31 days since last rain on 28/08/2025 04:55 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 187.0 mm ( 80 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 05:20 | Max > 30 °C | 0 days |
Yest. | 14.4 °C at 15:54 | Max > 25 °C | 0 days |
Month | 21.1 °C on 06/10/2025 | Warmest day | 17.1 °C on 06/10/2025 |
Year | 33.8 °C on 11/07/2025 | Warmest night | 14.6 °C on 03/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °C at 00:34 | Min < 0 °C | 0 days |
Yest. | 10.4 °C at 06:32 | Min < -15 °C | 0 days |
Month | 5.3 °C on 12/10/2025 | Coldest day | 9.1 °C on 12/10/2025 |
Year | -4.4 °C on 11/01/2025 | Coldest night | 8.0 °C on 12/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 989.3 hPa at 05:23 | Today | 10.2 °C at 00:34 |
Yest. | 992.8 hPa at 21:29 | Yest. | 10.4 °C at 06:32 |
Month | 989.3 hPa on 20/10/2025 | Month | 5.3 °C on 12/10/2025 |
Year | 972.2 hPa on 06/01/2025 | Year | -5.7 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 7.9 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph SE | |
Gust | 5.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph S at 02:28 | |
Yest. | 17.3 mph at 13:31 | |
Month | 39.0 mph on 04/10/2025 | |
Year | 39.1 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph SSW at 02:29 | |
Yest. | 10.8 mph at 11:46 | |
Month | 20.0 mph on 03/10/2025 | |
Year | 23.2 mph on 24/01/2025 | |
WIND RUN | ||
Today | 15.10 miles | |
Month | 1070.84 miles | |
Year | 18399.85 miles |